Balance Sheets
| Sr. No. | Title | Details | Date |
|---|---|---|---|
| 1 | Balance sheet 2020-21 | Download (EN) (693kb) | 05/10/2022 |
| 2 | Balance sheet 2019-20 | Download (EN) (571kb) | 05/10/2022 |
| 3 | Balance sheet 2018-19 | Download (EN) (130kb) | 17/12/2019 |
| 4 | Balance sheet 2017-18 | Download (EN) (143kb) | 17/12/2019 |
Utilization Certificate
| Sr. No. | Title | Details | Date |
|---|---|---|---|
| 1 | Utilization Certificate 2023-24 | Download (EN) (485kb) | 16/05/2025 |
| 2 | Utilization Certificate 2022-23 | Download (EN) (271kb) | 28/06/2023 |
| 3 | Utilization Certificate 2020-21 | Download (EN) (1.05mb) | 05/10/2022 |
| 4 | Utilization Certificate 2019-20 | Download (EN) (723kb) | 05/10/2022 |
| 5 | Utilization Certificate 2018-19 | Download (EN) (310kb) | 26/02/2020 |
Audit Reports
| Sr. No. | Title | Details | Date |
|---|---|---|---|
| 1 | Audit Report FY 2021 - 2022 | Download (EN) (1.12mb) | 21/12/2022 |
| 2 | Audit Report FY 2020 - 2021 | Download (EN) (1.08mb) | 21/12/2022 |
| 3 | Audit Report FY 2019 - 2020 | Download (EN) (1.55mb) | 21/12/2022 |
Other Reports
| Sr. No. | Title | Details | Date |
|---|---|---|---|
| 1 | Statement showing BE, RE, Grant received | Download (EN)(478kb) | 28/06/2023 |
| 2 | Salary Structure | Download (EN) (194kb) | 07/02/2024 |
| 3 | CAG Inspection Report | Download (EN) (1.92mb) | 20/03/2019 |
| 4 | PAC Paras and Action Taken Report | Download (EN) (252kb) | 28/06/2023 |

